<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Places Optimization and Local SEO Blog</title>
	<atom:link href="http://marketing-blog.catalystemarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marketing-blog.catalystemarketing.com</link>
	<description>Discover Google Places Optimization and Local SEO News</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:23:03 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Double Google Places Review Stars &#8211; How to Stand Out with a 10 Star Rating</title>
		<link>http://marketing-blog.catalystemarketing.com/double-google-places-review-stars.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/double-google-places-review-stars.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:51:05 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3478</guid>
		<description><![CDATA[Here's a hot new Red Hat Local SEO tip for you that can REALLY make you or your clients stand out from the competition with 10 gold stars instead of 5 and a bigger blended Google Places listing in the SERPS. Check out the screen shot.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/double-google-places-review-stars.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Places Review Problems? Google Places Support and Help</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-review-problems-support-help.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-review-problems-support-help.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:45:40 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3440</guid>
		<description><![CDATA[Lost reviews, spam reviews, merged reviews, inability for customers to leave a Google review are just a few of the problems that come up all too frequently. Review problems of any kind are a HUGE pain point for small business owners. See Googles brand new review problem help docs. VERY transparent insight and solutions.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-review-problems-support-help.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Places and Local SEO Before and After Ranking Comparison Reports &#8211; Coming Soon!</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-local-seo-ranking-reports.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-local-seo-ranking-reports.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:06:34 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3399</guid>
		<description><![CDATA[See My Ugly Jerry-rigged Before &#038; After Ranking Comparison Report below. Nice results but POOR presentation. Pushing Places Scout and Bright Local to add this feature. SQUEAK if you want it too! Other major software updates coming from both companies too. See bottom of post for sneak peek.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-local-seo-ranking-reports.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Google Places Merged Listings, Cluster F#s and an Update</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-merged-listings-update.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-merged-listings-update.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:23:09 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3382</guid>
		<description><![CDATA[I had them re-post on the Places forum so I could escalate to Google management and get Vanessa involved. Be sure to read the whole thread and follow it for more info. So many insights about G support, merges, clusters, etc. Also info about a new Places software update you will want to know about.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-merged-listings-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Launched &#8211; Google Local Results Tracking Added to SEOmoz PRO Rank Tracking Software</title>
		<link>http://marketing-blog.catalystemarketing.com/google-local-seomoz-rank-tracking-software.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-local-seomoz-rank-tracking-software.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:27:36 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO Search Optimization]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3331</guid>
		<description><![CDATA[SEOmoz PRO just FINALLY launched a major update that added local (Google Places) results to their rank tracking solution. Whether it's a 7-pack or a blended result, if you care about local SERP results, it's often a pain to find out where you stand. We aim to help.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-local-seomoz-rank-tracking-software.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Places Support is Improving and Yes Linda is Still Alive</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-support.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-support.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:28:59 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3279</guid>
		<description><![CDATA[I’ve seen such HUGE strides with Google Places support lately that I’m very hopeful – and extremely thankful for any and all improvements. And I know there are lots more on the way. Important note about the troubleshooter, the best new way to get Google Places support these days.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-support.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Google Places &#8211; The Missing Link</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-missing-link.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-missing-link.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:18:56 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3240</guid>
		<description><![CDATA[If you don't have the new link to Place page feature yet, don't worry, you'll have it back in the next couple days. But it's different. See screenshot. Google did a navigation update that is slowly rolling out to everyone now. Once the update hits, you'll have the link feature back.  Here's the scoop.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-missing-link.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Amazing Google Places Software &#8211; Local Rank Tracking, Competitive Analysis, Citation Finder, Prospecting &#8211; Places Scout</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-software-places-scout.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-software-places-scout.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:13:52 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=2883</guid>
		<description><![CDATA[My new swiss army knife local SEO must-have tool. Advanced Places rank tracking PLUS competitive analysis to help you rank your clients higher PLUS lead generation to help you find new clients PLUS citation finding PLUS reputation management to a degree and lots more, all in one VERY INEXPENSIVE software program. Even shows rankings VISUALLY on the map.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-software-places-scout.html/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Happy Cyber Monday 2011 &#8211; My Cyber Monday Song</title>
		<link>http://marketing-blog.catalystemarketing.com/cyber-monday-2011.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/cyber-monday-2011.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:14:52 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[General Internet Marketing]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3212</guid>
		<description><![CDATA[Hey local small business owners. Sing it with me now, then spin around 3 times, pull on your right ear and pray to the Google Gods. I absolutely guarantee that if you do this little ritual, your Monday Holiday sales will increase. ]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/cyber-monday-2011.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fake Review Spam in the Dental Industry &#8211; Dentists Don&#8217;t Stoop to This Level for Google Places Rankings</title>
		<link>http://marketing-blog.catalystemarketing.com/review-spam-dental-dentists-google-places-rankings.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/review-spam-dental-dentists-google-places-rankings.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:25:22 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Dental Internet Marketing]]></category>
		<category><![CDATA[Google Places Optimization]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3096</guid>
		<description><![CDATA[I'm going to OUT some Dentists that are buying fake reviews today. And teach you how to figure out if reviews are fake and how to report unethical competitors. Dentists may not realize it, but not only are fake reviews a violation that could cause you to LOSE your Place page but fake reviews ARE AGAINST THE LAW and can get you in trouble with the FTC! Much more fake review info inside including links to Dentists with fake reviews and screen shot evidence.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/review-spam-dental-dentists-google-places-rankings.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How Do Consumers Find Local Businesses? Local SEO and Mobile Marketing Stats</title>
		<link>http://marketing-blog.catalystemarketing.com/local-seo-mobile-marketing.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/local-seo-mobile-marketing.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:25:40 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=3161</guid>
		<description><![CDATA[According to some stats I found at eMarketer the other day 70% of consumers checked an online before going to a local business or restaurant. Google was the #1 source at 43%, no surprise there. The yellow pages came in 2nd at 30%. A little surprised it&#8217;s that high actually. People still use the YP? [...]]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/local-seo-mobile-marketing.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Important Google Places SEO Group Research re GEO Modifiers, Search Behavior and Rank Tracking</title>
		<link>http://marketing-blog.catalystemarketing.com/google-places-seo-geo-modifiers.html</link>
		<comments>http://marketing-blog.catalystemarketing.com/google-places-seo-geo-modifiers.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:24:07 +0000</pubDate>
		<dc:creator>Linda Buquet</dc:creator>
				<category><![CDATA[Google Places Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>

		<guid isPermaLink="false">http://marketing-blog.catalystemarketing.com/?p=2806</guid>
		<description><![CDATA[Working on important research and need help from the local SEO community. This will help us all do a better job of helping our local search clients AND be able to give them reports that knock their socks off! IF the research is correct then there is a HUGE HOLE hole in the way we analyze rankings and report success metrics to clients. SEE KEYWORD STATS BELOW.]]></description>
		<wfw:commentRss>http://marketing-blog.catalystemarketing.com/google-places-seo-geo-modifiers.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

